Degree classification rules at UK universities
Every UK university decides which years count, where each class starts and what happens just below a boundary. Pick yours for its rules and a calculator set up the same way.
- UCLLondonYear weighting: 1:3:5 (Years 1, 2, 3)See the rules
- King's College LondonLondonYear weighting: Year 1: 0, Year 2: 2, Year 3: 3See the rules
- University of ManchesterManchesterYear weighting: 0:33:67 or 10:30:60, set by your schoolSee the rules
- University of EdinburghEdinburghYears that count: Year 3 and Year 4 (the Honours years)See the rules
- University of LeedsLeedsYear weighting: Year 2: 1, Year 3: 2See the rules
- University of BirminghamBirminghamStage weighting: Stage 2: 25%, Stage 3: 75%See the rules
- University of WarwickCoventryYear weighting: Set by your course regulationsSee the rules
- University of BristolBristolYear weighting: 25:75 or 40:60, by facultySee the rules
- University of NottinghamNottinghamWeighting: Part I (Year 2) 33%, Part II (Year 3) 67%See the rules
- University of SheffieldSheffieldWeighting: Level 5: 33.3%, Level 6: 66.7%See the rules
- University of SouthamptonSouthamptonWeighting: Part II (Year 2): 1, Part III (Year 3): 2See the rules
- University of ExeterExeterWeighting: Stage 2: 1, Stage 3: 2See the rules
- Cardiff UniversityCardiffWeighting: 30:70 or 40:60 (Years 2 and 3)See the rules
- University of LeicesterLeicesterWeighting: Level 5: 33%, Level 6: 67%See the rules
- University of LiverpoolLiverpoolWeighting: Year 2: 30%, Year 3: 70%See the rules
- Newcastle UniversityNewcastle upon TyneWeighting: 1:1, 1:2 or 1:3 (Stages 2 and 3), by programmeSee the rules
- Queen Mary University of LondonLondonWeighting: Year 1: 10%, Year 2: 30%, Year 3: 60%See the rules
- University of YorkYorkWeighting: Stage 2: 40%, Stage 3: 60%See the rules
- Durham UniversityDurhamWeighting: Level 2: 40%, Level 3: 60%See the rules
- University of SurreyGuildfordWeighting: Level 5: 35%, Level 6: 65%See the rules
- University of SussexBrightonWeighting: Stage 2: 40%, Stage 3: 60%See the rules
- University of ReadingReadingWeighting: Part 2: 33%, Part 3: 67%See the rules
- University of BathBathStandard weighting: Stage 2: 32%, final stage: 68%See the rules
- Loughborough UniversityLoughboroughWeighting: Set in your Programme SpecificationSee the rules
- ImperialLondonStandard BSc/BEng weighting: 7.5% / 35% / 57.5%See the rules
- Royal HollowayEghamWeighting: Stage 2: 1, final stage: 2See the rules
- University of GlasgowGlasgowScale: 22-point grade points (A1 is 22, A5 is 18)See the rules
- St AndrewsSt AndrewsScale: 20-point Common Reporting ScaleSee the rules
- Lancaster UniversityLancasterScale: Aggregation scores 0 to 24 (70% is 18.0)See the rules
- LSELondonClassification marks: 18: 16 from Years 2 and 3, 2 from Year 1See the rules
- Sheffield Hallam UniversitySheffieldYear weighting: Level 5: 25%, Level 6: 75%, or Level 6 aloneSee the rules
- University of HertfordshireHatfieldYear weighting: Best 90 Level 6 credits: 75%, best 90 Level 5 credits: 25%See the rules
- De Montfort UniversityLeicesterYear weighting: Level 5: 1, Level 6: 3 (best 105 credits each)See the rules
- Leeds Beckett UniversityLeedsYear weighting: Level 5: 25%, Level 6: 75%See the rules
- Manchester MetManchesterYear weighting: Level 5: 25%, Level 6: 75%, or Level 6 aloneSee the rules
- Northumbria UniversityNewcastleYear weighting: Level 5: 40%, Level 6: 60%, or Level 6 aloneSee the rules
- University of PortsmouthPortsmouthYear weighting: Level 5: 40%, Level 6: 60%, or Level 6 aloneSee the rules
- University of HuddersfieldHuddersfieldYear weighting: Level 5 (I): 1, Level 6 (H): 2See the rules
- Teesside UniversityMiddlesbroughYear weighting: Level 5: 30%, Level 6: 70%, or Level 6 aloneSee the rules
- Birmingham City UniversityBirminghamYear weighting: Level 5: 40%, Level 6: 60% (best 100 credits each)See the rules
- University of KentCanterburyStage weighting: Stage 2: 40%, Stage 3: 60%See the rules
- University of EssexColchesterYear weighting: Year Two: 40%, Final Year: 60%See the rules
- Liverpool John Moores UniversityLiverpoolYear weighting: Level 5: 25%, Level 6: 75%See the rules
- University of SalfordSalfordYear weighting: Level 5: 25%, Level 6: 75% (best 100 credits each)See the rules
- Aston UniversityBirminghamStage weighting: Stage 2: 25%, final stage: 75%See the rules
- University of WestminsterLondonYear weighting: Level 5: one third, Level 6: two thirdsSee the rules
- University of GreenwichLondonYear weighting: Stage 2: 10%, best 90 Stage 3 credits: 90%See the rules
- Kingston UniversityLondonYear weighting: Level 5: 20%, Level 6: 80% (best 105 credits each)See the rules
- UWE BristolBristolYear weighting: Level 5: 1, Level 6: 3See the rules
- University of East Anglia (UEA)NorwichStage weighting: Stage 2: 40%, Stage 3: 60%See the rules
- Oxford Brookes UniversityOxfordYear weighting: Level 5: 25%, Level 6: 75%See the rules
- Swansea UniversitySwanseaWeighting: Best 80 Level 6 credits ×3, next 40 Level 6 and best 40 Level 5 ×2, rest ×1See the rules
- Keele UniversityKeeleYear weighting: Level 5: one third, Level 6: two thirdsSee the rules
- Queen's University BelfastBelfastStage weighting: Stage 1: 10%, Stage 2: 30%, Stage 3: 60%See the rules
- University of DerbyDerbyYear weighting: Level 5: 20%, Level 6: 80%See the rules
- Bournemouth UniversityBournemouthYear weighting: Level 5: 30%, Level 6: 70%See the rules
- London Metropolitan UniversityLondonWeighting: Best 90 Level 6 credits: two thirds, next best 90: one thirdSee the rules
- University of NorthamptonNorthamptonWeighting: Highest 100 Level 6 credits ×2, next highest 100 at Levels 5 and 6 ×1See the rules
- University of East London (UEL)LondonWeighting: Best 100 Level 6 credits: 80%, next best 80 credits: 20%See the rules
- Cardiff Metropolitan UniversityCardiffYear weighting: Level 5: 30%, Level 6: 70%See the rules
- Liverpool Hope UniversityLiverpoolYear weighting: Level I: 25%, Level H: 75%See the rules
- University of Lancashire (UCLan)PrestonWeighting: Level 5: 20%, Level 6: 80%, or Level 6 aloneSee the rules
- University of StaffordshireStoke-on-TrentYear weighting: Level 5: 30%, Level 6: 70%See the rules
- Solent UniversitySouthamptonWeighting: Best 100 Level 6 credits: 70%, next best 100: 30%See the rules
- Canterbury Christ Church UniversityCanterburyYear weighting: Level 5: 40%, Level 6: 60%See the rules
- University of GloucestershireCheltenhamYear weighting: Level 5: 33%, Level 6: 67% (best 90 credits each)See the rules
- University of South WalesPontypriddMethod 1: Best 60 Level 5 credits plus all 120 Level 6 creditsSee the rules
- Ulster UniversityBelfastYear weighting: Level 5: 30%, Level 6: 70%See the rules
- Bath Spa UniversityBathYear weighting: Level 5: 30%, Level 6: 70%See the rules
- York St John UniversityYorkCalculation 1: Level 5 and Level 6 equally weightedSee the rules
Checked against each university's published regulations in November 2026. University not listed? Use the general UK calculator. Studying in Australia? See WAM and GPA rules at Australian universities. Studying in Canada? See GPA rules at Canadian universities. Studying in Ireland? See degree class rules at Irish universities. Studying in India? See CGPA rules at Indian universities. Studying in the US? See GPA and Latin honors rules at US universities.
All 70 universities side by side
Which years count, where a First starts and what happens just below a boundary, from each university's own regulations.
| University | What counts | Class and borderline rules |
|---|---|---|
| UCL | Year weighting1:3:5 (Years 1, 2, 3) | First from69.50, or 68.50 with half your final-year credits at 70+Master's Distinction69.50, or 68.50 with half your credits at 70+ |
| King's College London | Year weightingYear 1: 0, Year 2: 2, Year 3: 3 | First from70 after rounding (69.5 and up)Automatic upliftFrom 68, 58 or 48 with 60 final-year credits in the higher class |
| University of Manchester | Year weighting0:33:67 or 10:30:60, set by your school | Boundary zones68.0 to 69.9, 58.0 to 59.9, 48.0 to 49.9Master'sDistinction 70.0, Merit 60.0, zones from 68.0 and 58.0 |
| University of Edinburgh | Years that countYear 3 and Year 4 (the Honours years) | BorderlineUp to 2 points below a boundary (68.00 to 69.99 for a First)Master's Distinction70% for the dissertation and 70% average on the rest |
| University of Leeds | Year weightingYear 2: 1, Year 3: 2 | First from69.5 (lifted to 70.0)Master'sDistinction 70.0, Merit 60.0, Pass 50.0 |
| University of Birmingham | Stage weightingStage 2: 25%, Stage 3: 75% | Considered for a First68.0 to 69.5, through profilingMaster's Distinction70 overall, 65 taught, 65 dissertation |
| University of Warwick | Year weightingSet by your course regulations | First from70.0 (mean to one decimal place)ReconsideredWithin 2.0% below a boundary |
| University of Bristol | Year weighting25:75 or 40:60, by faculty | Borderline68 and 69, 58 and 59, 48 and 49Master'sDistinction 70, Merit 60, Pass 50 |
| University of Nottingham | WeightingPart I (Year 2) 33%, Part II (Year 3) 67% | BorderlineRounded 69, 59 or 49Master's borderline69 for Distinction, 59 for Merit |
| University of Sheffield | WeightingLevel 5: 33.3%, Level 6: 66.7% | First from69.5 (borderline 68.0 to 69.4)Third from44.5, with a Pass from 39.5 |
| University of Southampton | WeightingPart II (Year 2): 1, Part III (Year 3): 2 | BorderlineWithin 2 marks, with 50% of credits in the higher classMaster's Distinction69.5, or 68 with half your credits at 70+ |
| University of Exeter | WeightingStage 2: 1, Stage 3: 2 | First from69.50, or 68.00 with half your credits at 70+Master's Distinction69.50, or 68.00 with half your credits at 70+ |
| Cardiff University | Weighting30:70 or 40:60 (Years 2 and 3) | Secondary Rule68 or 69 with 120 credits at 70+, 60 of them in Year 3Master's Distinction70, or 68 to 69 with half your credits at 70+ |
| University of Leicester | WeightingLevel 5: 33%, Level 6: 67% | First from70.00, or 68.00 with 120 credits at 70+Master's Distinction70% dissertation and 70% on the taught modules |
| University of Liverpool | WeightingYear 2: 30%, Year 3: 70% | ProfiledA rounded 69, 59, 49 or 39Lifted with60 final-year credits in the higher class |
| Newcastle University | Weighting1:1, 1:2 or 1:3 (Stages 2 and 3), by programme | Final averageRounded to the nearest whole numberDiscretionWithin 2 marks of a boundary |
| Queen Mary University of London | WeightingYear 1: 10%, Year 2: 30%, Year 3: 60% | Zone of considerationWithin 1.5% of a boundaryLifted withHalf your final-year credits in the higher class |
| University of York | WeightingStage 2: 40%, Stage 3: 60% | Award markRounded to the nearest whole numberBorderline2 marks below a boundary |
| Durham University | WeightingLevel 2: 40%, Level 3: 60% | First fromA weighted mean of 70%Master's Distinction70% average and 70% dissertation |
| University of Surrey | WeightingLevel 5: 35%, Level 6: 65% | Award resultRounded to a whole number (69.50 becomes 70)Borderline68.00 to 69.49, checked on your Level 6 average |
| University of Sussex | WeightingStage 2: 40%, Stage 3: 60% | Rounding.45 or more rounds up (69.45 becomes 70)BorderlineUp to 1% below, with half your final-stage credit higher |
| University of Reading | WeightingPart 2: 33%, Part 3: 67% | PrecisionOne decimal placeFirst from70.0, or 68.0 with Dominant Quality or Exit Velocity |
| University of Bath | Standard weightingStage 2: 32%, final stage: 68% | PrecisionTwo decimal placesFirst from70.00, or 68.00 with 30 final-stage credits at 70+ |
| Loughborough University | WeightingSet in your Programme Specification | Programme MarkOne decimal placeDiscretionThresholds can be lowered by up to 2 points |
| Imperial | Standard BSc/BEng weighting7.5% / 35% / 57.5% | Rounding69.50 to 69.99 becomes 70.00BorderlineUp to 2 points below a class |
| Royal Holloway | WeightingStage 2: 1, final stage: 2 | Final AverageOne decimal placeBorderlineWithin 2.0%, with 60 final-stage credits higher |
| University of Glasgow | Scale22-point grade points (A1 is 22, A5 is 18) | First fromGPA 17.5, or 17.1 with half your profile at AWhat countsHonours courses in Years 3 and 4 |
| St Andrews | Scale20-point Common Reporting Scale | First fromMean 16.5, or 16.0 with a median of 16.5Border zonesNone: the mean and median decide |
| Lancaster University | ScaleAggregation scores 0 to 24 (70% is 18.0) | First from17.5, or 17.1 with a borderline testWhat countsYear 2 and final year, by credits |
| LSE | Classification marks18: 16 from Years 2 and 3, 2 from Year 1 | First10 First marks, or 8 or 9 with an aggregate of 1180Mark bands70+ First, 60 to 69 2:1, 50 to 59 2:2, 40 to 49 Third |
| Sheffield Hallam University | Year weightingLevel 5: 25%, Level 6: 75%, or Level 6 alone | Borderline First68.01 with 60 Level 6 credits at 70+Master'sDistinction 70, Merit 60, Pass 50 |
| University of Hertfordshire | Year weightingBest 90 Level 6 credits: 75%, best 90 Level 5 credits: 25% | First from69.50Borderline discretionNone |
| De Montfort University | Year weightingLevel 5: 1, Level 6: 3 (best 105 credits each) | First from69.5 (rounded to 70)Consideration bandWithin 2 marks of the next class |
| Leeds Beckett University | Year weightingLevel 5: 25%, Level 6: 75% | Credits countedBest 100 or 105 at each levelFirst from70 |
| Manchester Met | Year weightingLevel 5: 25%, Level 6: 75%, or Level 6 alone | First from70 (no rounding)Method Two (enrolled by 2024/25)68 with 60 Level 6 credits at 70+ |
| Northumbria University | Year weightingLevel 5: 40%, Level 6: 60%, or Level 6 alone | Credits countedBest 100 at each levelBorderlineWithin 2%, with half your Level 6 credits in the higher class |
| University of Portsmouth | Year weightingLevel 5: 40%, Level 6: 60%, or Level 6 alone | Credits droppedWorst 20 at each levelFirst from69.5 (rounded to 70) |
| University of Huddersfield | Year weightingLevel 5 (I): 1, Level 6 (H): 2 | First from69.5Master'sDistinction 69.5, Merit 59.5, Pass 50 |
| Teesside University | Year weightingLevel 5: 30%, Level 6: 70%, or Level 6 alone | Credits countedBest 100 at each levelBorderline upliftNone |
| Birmingham City University | Year weightingLevel 5: 40%, Level 6: 60% (best 100 credits each) | First from69.5 (rounded to 70)Automatic promotionWithin 1%, with half your credits in the higher class |
| University of Kent | Stage weightingStage 2: 40%, Stage 3: 60% | First from69.50 (average method)Preponderance methodWithin 3%, with half your credits in the higher class |
| University of Essex | Year weightingYear Two: 40%, Final Year: 60% | First from70, or 68 with 120 credits at 70+Year marksRounded to whole numbers |
| Liverpool John Moores University | Year weightingLevel 5: 25%, Level 6: 75% | First from69.5 (rounded to 70)Borderline69 with over half your Level 6 credits at First level |
| University of Salford | Year weightingLevel 5: 25%, Level 6: 75% (best 100 credits each) | First from70Borderline discretionNone |
| Aston University | Stage weightingStage 2: 25%, final stage: 75% | Automatic promotion0.5 or less below a boundaryDiscretionary band2.0 below that, with half your units in the higher class |
| University of Westminster | Year weightingLevel 5: one third, Level 6: two thirds | Credits countedBest 220 at Levels 5 and 6First from69.5 (rounded to 70) |
| University of Greenwich | Year weightingStage 2: 10%, best 90 Stage 3 credits: 90% | First from69.5 (rounded to 70)Master'sDistinction 70, Merit 60 |
| Kingston University | Year weightingLevel 5: 20%, Level 6: 80% (best 105 credits each) | First from70 (no rounding)Borderline zoneWithin 1.5%, with half your final-level credit in the higher class |
| UWE Bristol | Year weightingLevel 5: 1, Level 6: 3 | First from69.5 (raised automatically)Master'sDistinction 70, Merit 60 |
| University of East Anglia (UEA) | Stage weightingStage 2: 40%, Stage 3: 60% | With a semester abroadStage 2: 25%, Stage 3: 75%First from69.5 |
| Oxford Brookes University | Year weightingLevel 5: 25%, Level 6: 75% | First from70 (averages truncated)Master'sDistinction 70, Merit 60 (rounded) |
| Swansea University | WeightingBest 80 Level 6 credits ×3, next 40 Level 6 and best 40 Level 5 ×2, rest ×1 | First from70Borderline windowWithin 2% |
| Keele University | Year weightingLevel 5: one third, Level 6: two thirds | First from70, or 68 with 60 Level 6 credits at 70+Applies toStudents starting Level 4 from September 2022 |
| Queen's University Belfast | Stage weightingStage 1: 10%, Stage 2: 30%, Stage 3: 60% | First from70 (truncated to one decimal place)Predominance ruleWithin 1%, with half your weighted marks in the higher class |
| University of Derby | Year weightingLevel 5: 20%, Level 6: 80% | First from70Borderline bands68+, 58+ and 48+ |
| Bournemouth University | Year weightingLevel 5: 30%, Level 6: 70% | First from69 (the 1% rule)Mark profile routeWithin 3, with 80 Level 6 credits in the higher class |
| London Metropolitan University | WeightingBest 90 Level 6 credits: two thirds, next best 90: one third | First from69.5Master's Distinction70, or 68 with 70+ in the dissertation |
| University of Northampton | WeightingHighest 100 Level 6 credits ×2, next highest 100 at Levels 5 and 6 ×1 | Always includedYour dissertation or principal moduleClosest year weightingLevel 5: 1, Level 6: 2 |
| University of East London (UEL) | WeightingBest 100 Level 6 credits: 80%, next best 80 credits: 20% | RoundingDecimals rounded up to the nearest whole numberMaster'sDistinction 70, Merit 60, Pass 50 |
| Cardiff Metropolitan University | Year weightingLevel 5: 30%, Level 6: 70% | Automatic upgradeWithin 1% of a higher classBorderline bandWithin 2%, against set criteria |
| Liverpool Hope University | Year weightingLevel I: 25%, Level H: 75% | First from69.5 (rounded to 70)BorderlineWithin 2 marks, with half your marks in the higher class |
| University of Lancashire (UCLan) | WeightingLevel 5: 20%, Level 6: 80%, or Level 6 alone | First from69.5Profile routeWithin 2 points, with 60 Level 6 credits in the class |
| University of Staffordshire | Year weightingLevel 5: 30%, Level 6: 70% | Raised from68, 58 or 48 with 60 final-stage credits in the higher classFewer than 60 Level 5 creditsLevel 6 only |
| Solent University | WeightingBest 100 Level 6 credits: 70%, next best 100: 30% | First from69.50DecimalsTwo decimal places |
| Canterbury Christ Church University | Year weightingLevel 5: 40%, Level 6: 60% | First from69.5 (rounded to 70)Borderline (new rules)2 points below, with half your Level 6 credits higher |
| University of Gloucestershire | Year weightingLevel 5: 33%, Level 6: 67% (best 90 credits each) | First from69.5 (rounded to 70)Master'sDistinction 70, Merit 60 |
| University of South Wales | Method 1Best 60 Level 5 credits plus all 120 Level 6 credits | Method 2All 120 Level 6 creditsFirst from69.5 |
| Ulster University | Year weightingLevel 5: 30%, Level 6: 70% | More than one algorithmThe best outcome is usedPromotionPossible from 2024/25 |
| Bath Spa University | Year weightingLevel 5: 30%, Level 6: 70% | Credits countedBest 100 at each levelApplies toAll honours degrees |
| York St John University | Calculation 1Level 5 and Level 6 equally weighted | Calculation 2Level 6 counted twice, Level 5 onceMaster'sDistinction 70, Merit 60, Pass 50 |
Submitting soon? See the Turnitin rules at each university: AI detection, similarity reports and what happens if work is flagged.
Your next mark decides it. See it before you submit.
Grade Predictor by DoMyWork marks your draft against your brief and marking criteria, gives you a predicted UK grade and shows the fixes that would raise it. Your first check is free.
We use cookies for analytics and ads to improve DoMyWork, including our own record of how pages are used and your approximate city (never your IP address). Accept or reject them; the site works either way. Privacy Policy