GPA and Latin honors rules at US universities
Every US college says 4.0, but an A- can be worth 3.67, 3.7 or 3.75, some give no plus or minus at all, and cum laude can start anywhere from 3.25 to over 3.9. Pick yours for its rules and a calculator set up the same way.
- Penn StateUniversity Park, PennsylvaniaTop 12%, with a GPA of 3.50 or moreAverage used: GPA, out of 4.00GPA calculator
- Texas A&MCollege Station, TexasCum laude from 3.500Average used: GPA, out of 4.00GPA calculator
- Ohio StateColumbus, OhioCum laude from 3.5Average used: GPA, out of 4.0GPA calculator
- Arizona StateTempe, ArizonaCum laude from 3.40Average used: GPA, cumulative capped at 4.00GPA calculator
- Georgia TechAtlanta, GeorgiaGPA of 3.55 or moreAverage used: GPA, out of 4.0GPA calculator
- Virginia TechBlacksburg, VirginiaCum laude from 3.4, not roundedAverage used: GPA, out of 4.0GPA calculator
- Florida StateTallahassee, FloridaCum laude from 3.500Average used: GPA, out of 4.00GPA calculator
- PittPittsburgh, PennsylvaniaCum laude from 3.25Average used: GPA, out of 4.00GPA calculator
- UCFOrlando, FloridaCum laude from 3.800Average used: GPA, out of 4.00GPA calculator
- Iowa StateAmes, IowaCum laude from 3.50Average used: GPA, out of 4.00GPA calculator
- PurdueWest Lafayette, IndianaTop 10% of your school, at least 3.30Average used: Graduation index (GPA), out of 4.0GPA calculator
- University of FloridaGainesville, FloridaSet by each collegeAverage used: GPA, out of 4.0GPA calculator
- TemplePhiladelphia, PennsylvaniaTop 2%, 5% and 9% of each collegeAverage used: GPA, out of 4.00GPA calculator
- University of UtahSalt Lake City, UtahCum laude from 3.5Average used: GPA, out of 4.0GPA calculator
- University of MinnesotaMinneapolis, Minnesota3.75, high distinction 3.90Average used: GPA, out of 4.000GPA calculator
- University of KansasLawrence, KansasTop 10% of your school's classAverage used: KU GPA, out of 4.0GPA calculator
- University of KentuckyLexington, KentuckyCum laude from 3.4 (90 hours at UK)Average used: GPA, out of 4.0GPA calculator
- University of TennesseeKnoxville, TennesseeCum laude from 3.50Average used: GPA, out of 4.0, two decimalsGPA calculator
- University of MissouriColumbia, MissouriCum laude from 3.600Average used: GPA of record, out of 4.0GPA calculator
- Michigan State UniversityEast Lansing, Michigan3.88, With High Honor 3.98Average used: GPA, out of 4.0GPA calculator
- University of IowaIowa City, Iowa3.75, high 3.85, highest 3.95Average used: GPA, A+ worth 4.33GPA calculator
- University of ArizonaTucson, ArizonaCum laude from 3.500Average used: GPA, out of 4.0GPA calculator
- Indiana UniversityBloomington, IndianaTop 10% of your schoolAverage used: GPA, out of 4.0GPA calculator
- University of GeorgiaAthens, GeorgiaCum laude from 3.60Average used: Overall GPA, out of 4.0GPA calculator
- University of AlabamaTuscaloosa, AlabamaCum laude from 3.5Average used: UA GPA, three decimalsGPA calculator
- Auburn UniversityAuburn, AlabamaCum laude from 3.40Average used: GPA, out of 4.0GPA calculator
- Louisiana State UniversityBaton Rouge, LouisianaCum laude from 3.70Average used: GPA, A+ worth 4.3GPA calculator
- University of CincinnatiCincinnati, OhioCum laude from 3.60Average used: University GPA, out of 4.0GPA calculator
- UConnStorrs, ConnecticutTop 25% of your school, 3.0+Average used: GPA, out of 4.0GPA calculator
- University of Wisconsin-MadisonMadison, WisconsinTop 20%, highest top 5%Average used: GPA, out of 4.0GPA calculator
- University of Illinois Urbana-ChampaignUrbana-Champaign, IllinoisSet by each collegeAverage used: GPA, out of 4.00GPA calculator
- University of WashingtonSeattle, WashingtonTop 10% of your collegeAverage used: GPA, out of 4.0GPA calculator
- UMass AmherstAmherst, MassachusettsTop 25% of your collegeAverage used: GPA, out of 4.000GPA calculator
- Texas Tech UniversityLubbock, TexasCum laude from 3.5Average used: TTU GPA, out of 4.0GPA calculator
- University of HoustonHouston, TexasCum laude from 3.50Average used: GPA, out of 4.00GPA calculator
- Colorado State UniversityFort Collins, ColoradoSet by each collegeAverage used: CSU GPA, three decimalsGPA calculator
- Oregon State UniversityCorvallis, OregonCum laude from 3.50Average used: OSU GPA, cut at two decimalsGPA calculator
- Washington State UniversityPullman, WashingtonCum laude from 3.500Average used: WSU GPA, out of 4.0GPA calculator
- George Mason UniversityFairfax, VirginiaCum laude from 3.50Average used: Mason GPA, out of 4.00GPA calculator
- Kent State UniversityKent, OhioCum laude from 3.500Average used: Kent State GPA, three decimalsGPA calculator
- Virginia Commonwealth UniversityRichmond, VirginiaCum laude from 3.30Average used: VCU GPA, out of 4.0GPA calculator
- Georgia State UniversityAtlanta, GeorgiaCum laude from 3.50Average used: Institutional GPA, A+ 4.30GPA calculator
- University of South FloridaTampa, FloridaCum laude from 3.50Average used: USF GPA, not roundedGPA calculator
- Florida International UniversityMiami, FloridaCum laude from 3.500Average used: FIU GPA, three decimalsGPA calculator
- UT DallasRichardson, TexasTop 30% of your school, 3.40+Average used: UTD GPA, three decimalsGPA calculator
- University of North TexasDenton, TexasCum laude from 3.500Average used: UNT GPA, out of 4.0GPA calculator
- Stony Brook UniversityStony Brook, New YorkCum laude from 3.50Average used: Stony Brook GPA, out of 4.00GPA calculator
- Drexel UniversityPhiladelphia, PennsylvaniaCum laude from 3.500Average used: Drexel GPA, not rounded upGPA calculator
- University of Illinois ChicagoChicago, IllinoisCum laude from 3.50Average used: UIC GPA, cut at two decimalsGPA calculator
- Wayne State UniversityDetroit, MichiganTop 20% of your collegeAverage used: Wayne State GPA, out of 4.00GPA calculator
- Syracuse UniversitySyracuse, New YorkCum laude from 3.400Average used: SU GPA, three decimalsGPA calculator
- University of MiamiCoral Gables, FloridaTop 25% of your schoolAverage used: UM GPA, out of 4.00GPA calculator
- Clemson UniversityClemson, South CarolinaCum laude from 3.70Average used: Clemson GPA, out of 4.0GPA calculator
- UT ArlingtonArlington, TexasCum laude from 3.500Average used: UTA GPA, out of 4.0GPA calculator
- UT San AntonioSan Antonio, TexasCum laude from 3.5Average used: UTSA GPA, cut at two decimalsGPA calculator
- San Diego State UniversitySan Diego, CaliforniaCum laude from 3.50Average used: SDSU GPA, out of 4.0GPA calculator
- Northeastern UniversityBoston, MassachusettsCum laude from 3.500Average used: GPA, out of 4.000GPA calculator
- San José State UniversitySan José, CaliforniaCum laude from 3.50Average used: SJSU GPA, out of 4.0GPA calculator
- DePaul UniversityChicago, IllinoisCum laude from 3.500Average used: DePaul GPA, out of 4.0GPA calculator
- Portland State UniversityPortland, OregonCum laude from 3.67Average used: PSU GPA, out of 4.00GPA calculator
- NJITNewark, New JerseyCum laude from 3.400Average used: GPA, out of 4.0GPA calculator
- Illinois TechChicago, IllinoisCum laude from 3.50Average used: Illinois Tech GPA, out of 4.0GPA calculator
- University of VirginiaCharlottesville, VirginiaSet by each schoolAverage used: UVA GPA, out of 4.0GPA calculator
- University of MarylandCollege Park, MarylandTop 10% of your college, or 3.900+Average used: UMD GPA, out of 4.0GPA calculator
- Boston UniversityBoston, MassachusettsTop 30% of your schoolAverage used: BU GPA, out of 4.0GPA calculator
- Case Western Reserve UniversityCleveland, OhioCum laude from 3.836 (2027)Average used: CWRU GPA, out of 4.0GPA calculator
- Emory UniversityAtlanta, GeorgiaTop 30% of the classAverage used: GPA, out of 4.0GPA calculator
- Tufts UniversityMedford, MassachusettsCum laude from 3.50 (Arts and Sciences)Average used: Tufts GPA, out of 4.00GPA calculator
- Georgetown UniversityWashington, D.C.Top 25% of your schoolAverage used: QPI, cut at three decimalsGPA calculator
- University of Notre DameNotre Dame, IndianaTop 30% of your collegeAverage used: ND GPA, out of 4.000GPA calculator
- UCLALos Angeles, CaliforniaTop 20% of your collegeAverage used: UC GPA, out of 4.0GPA calculator
- UC IrvineIrvine, CaliforniaTop 16% of your schoolAverage used: UC GPA, out of 4.0GPA calculator
- UC Santa BarbaraSanta Barbara, CaliforniaFrom 3.79 (Letters and Science, 2026-27)Average used: UC GPA, not roundedGPA calculator
- UC BerkeleyBerkeley, CaliforniaFrom 3.852 (L&S, 2025-26)Average used: UC GPA, out of 4.0GPA calculator
- UC San DiegoLa Jolla, CaliforniaCum laude from 3.888 (2026-27)Average used: UC GPA, cut at three decimalsGPA calculator
- UC DavisDavis, CaliforniaFrom 3.781 to 3.864 (135+ units)Average used: UC GPA, out of 4.000GPA calculator
- UC RiversideRiverside, CaliforniaTop 16% of your collegeAverage used: UC GPA, out of 4.0GPA calculator
- University of MichiganAnn Arbor, MichiganFrom 3.866 (LSA, 2026)Average used: GPA from honor points, out of 4.0GPA calculator
- USCLos Angeles, California3.5, 3.7 and 3.9Average used: USC GPA, truncated at three decimalsGPA calculator
- Vanderbilt UniversityNashville, TennesseeCum laude from 3.908 (A&S, 2026-27)Average used: GPA to three decimals, not rounded upGPA calculator
- NC State UniversityRaleigh, North Carolina3.25, 3.5 and 3.75Average used: GPA on a 4.0 scaleGPA calculator
- Carnegie Mellon UniversityPittsburgh, PennsylvaniaUsually a 3.5 QPAAverage used: QPA, out of 4.0GPA calculator
- Duke UniversityDurham, North CarolinaCum laude from 3.947 (Trinity, 2026)Average used: GPA, truncated at three decimalsGPA calculator
- UT AustinAustin, TexasTop 20% of your collegeAverage used: In-residence GPA, out of 4GPA calculator
- Johns Hopkins UniversityBaltimore, Maryland3.50 or betterAverage used: Cumulative GPA, out of 4.0GPA calculator
- Northwestern UniversityEvanston, IllinoisTop 25% of your schoolAverage used: GPA, out of 4.0GPA calculator
- NYUNew York, New YorkTop 30%, set by schoolAverage used: GPA, out of 4.000GPA calculator
- University of PennsylvaniaPhiladelphia, Pennsylvania3.40, 3.60 and 3.80Average used: Cumulative GPA, out of 4.0GPA calculator
- Yale UniversityNew Haven, ConnecticutUp to 30% of the classAverage used: Yale GPA, out of 4.00GPA calculator
- Stanford UniversityStanford, CaliforniaTop 15% of the classAverage used: GPA on a 4.3 scaleGPA calculator
- Cornell UniversityIthaca, New YorkTop 30% of your collegeAverage used: GPA on a 4.3 scaleGPA calculator
- MITCambridge, MassachusettsTerm GPA above 3.0Average used: GPA on a 5.0 scaleGPA calculator
- Columbia UniversityNew York, New YorkTop 25% of the classAverage used: Cumulative GPA, Columbia and Barnard onlyGPA calculator
- University of ChicagoChicago, Illinois3.25 or aboveAverage used: Overall GPA, out of 4.0GPA calculator
- Princeton UniversityPrinceton, New JerseySet by your departmentAverage used: Unofficial GPA, out of 4.0GPA calculator
- Southern New Hampshire UniversityManchester, New Hampshire3.500, 3.700 and 3.850Average used: Cumulative GPA, out of 4.00GPA calculator
- Liberty UniversityLynchburg, VirginiaFrom 3.50 (60+ Liberty hours)Average used: Liberty GPA, out of 4GPA calculator
- Pace UniversityNew York, New York3.50, 3.65 and 3.85Average used: QPA, out of 4.0GPA calculator
- Harvard UniversityCambridge, MassachusettsDepartment plus GPA cut-offsAverage used: FAS GPA, out of 4.00GPA calculator
- Rutgers UniversityNew Brunswick, New Jersey3.500, 3.700, 3.850 (SAS)Average used: Rutgers cumulative GPAGPA calculator
- University of OregonEugene, Oregon3.75, 3.85 and 3.95Average used: UO GPA, A+ counts 4.3GPA calculator
- University at BuffaloBuffalo, New York3.200, 3.500 and 3.750Average used: UB GPA, out of 4.000GPA calculator
- University of Nebraska-LincolnLincoln, NebraskaSet by each collegeAverage used: GPA, truncated at three decimalsGPA calculator
- Cal State Long BeachLong Beach, California3.500, 3.750 and 3.900Average used: GPA, out of 4.0GPA calculator
Checked against each university's published rules in November 2026. University not listed? Read how US grades and GPA work. Studying in the UK? See UK degree classification rules.
All 104 universities side by side
What each university's grades are worth and where its honors start, from each university's own pages.
| University | Average used | Grades and honors |
|---|---|---|
| Penn State | Average usedGPA, out of 4.00 | GradesNo C-, D+ or D-DistinctionTop 12%, with a GPA of 3.50 or more |
| Texas A&M | Average usedGPA, out of 4.00 | GradesA, B, C, D and F, no plus or minusLatin honorsCum laude from 3.500 |
| Ohio State | Average usedGPA, out of 4.0 | GradesNo A+ or D-; E is a failLatin honorsCum laude from 3.5 |
| Arizona State | Average usedGPA, cumulative capped at 4.00 | Top gradeA+ is 4.33Latin honorsCum laude from 3.40 |
| Georgia Tech | Average usedGPA, out of 4.0 | GradesA, B, C, D and FHighest honorGPA of 3.55 or more |
| Virginia Tech | Average usedGPA, out of 4.0 | Lowest passD- (0.7)DistinctionCum laude from 3.4, not rounded |
| Florida State | Average usedGPA, out of 4.00 | A- and B+3.75 and 3.25DistinctionCum laude from 3.500 |
| Pitt | Average usedGPA, out of 4.00 | A- and B+3.75 and 3.25Latin honorsCum laude from 3.25 |
| UCF | Average usedGPA, out of 4.00 | A- and B+3.75 and 3.25HonorsCum laude from 3.800 |
| Iowa State | Average usedGPA, out of 4.00 | Lowest passD- (0.67)DistinctionCum laude from 3.50 |
| Purdue | Average usedGraduation index (GPA), out of 4.0 | Top gradeA+ and A both 4.0DistinctionTop 10% of your school, at least 3.30 |
| University of Florida | Average usedGPA, out of 4.0 | Fail gradeE (0 points)Latin honorsSet by each college |
| Temple | Average usedGPA, out of 4.00 | Lowest passD- (0.67)Latin honorsTop 2%, 5% and 9% of each college |
| University of Utah | Average usedGPA, out of 4.0 | Fail gradeE (0 points)Latin honorsCum laude from 3.5 |
| University of Minnesota | Average usedGPA, out of 4.000 | Latin honorsHonors Program and thesisDistinction3.75, high distinction 3.90 |
| University of Kansas | Average usedKU GPA, out of 4.0 | Lowest passD- (0.7)DistinctionTop 10% of your school's class |
| University of Kentucky | Average usedGPA, out of 4.0 | GradesA, B, C, D and ELatin honorsCum laude from 3.4 (90 hours at UK) |
| University of Tennessee | Average usedGPA, out of 4.0, two decimals | Lowest passD- (0.7)Latin honorsCum laude from 3.50 |
| University of Missouri | Average usedGPA of record, out of 4.0 | A+4.0, same as an ALatin honorsCum laude from 3.600 |
| Michigan State University | Average usedGPA, out of 4.0 | Grades4.0 to 0.0 in half stepsWith Honor (2026)3.88, With High Honor 3.98 |
| University of Iowa | Average usedGPA, A+ worth 4.33 | Hours at Iowa60 semester hoursDistinction3.75, high 3.85, highest 3.95 |
| University of Arizona | Average usedGPA, out of 4.0 | GradesA, B, C, D and ELatin honorsCum laude from 3.500 |
| Indiana University | Average usedGPA, out of 4.0 | A+4.0, same as an ADistinctionTop 10% of your school |
| University of Georgia | Average usedOverall GPA, out of 4.0 | Below C-D (1.0), then FLatin honorsCum laude from 3.60 |
| University of Alabama | Average usedUA GPA, three decimals | A+4.33Latin honorsCum laude from 3.5 |
| Auburn University | Average usedGPA, out of 4.0 | GradesA, B, C, D and FLatin honorsCum laude from 3.40 |
| Louisiana State University | Average usedGPA, A+ worth 4.3 | Honors GPALower of overall and LSULatin honorsCum laude from 3.70 |
| University of Cincinnati | Average usedUniversity GPA, out of 4.0 | Credits at UC60 semester creditsLatin honorsCum laude from 3.60 |
| UConn | Average usedGPA, out of 4.0 | Top gradeA (4.0), no A+Latin honorsTop 25% of your school, 3.0+ |
| University of Wisconsin-Madison | Average usedGPA, out of 4.0 | GradesA, AB, B, BC, C, D and FDistinctionTop 20%, highest top 5% |
| University of Illinois Urbana-Champaign | Average usedGPA, out of 4.00 | A+4.00, same as an AHonorsSet by each college |
| University of Washington | Average usedGPA, out of 4.0 | Grades4.0 to 0.7 in 0.1 steps, or 0.0Latin honorsTop 10% of your college |
| UMass Amherst | Average usedGPA, out of 4.000 | Below DF, there's no D-Latin honorsTop 25% of your college |
| Texas Tech University | Average usedTTU GPA, out of 4.0 | Honors GPAPure GPA, every attempt countsLatin honorsCum laude from 3.5 |
| University of Houston | Average usedGPA, out of 4.00 | Honors GPALast 54 hours at UHLatin honorsCum laude from 3.50 |
| Colorado State University | Average usedCSU GPA, three decimals | Below CD (1.000), then FDistinctionSet by each college |
| Oregon State University | Average usedOSU GPA, cut at two decimals | Summa cum laude3.85 and aboveLatin honorsCum laude from 3.50 |
| Washington State University | Average usedWSU GPA, out of 4.0 | Below DF, there's no D-Latin honorsCum laude from 3.500 |
| George Mason University | Average usedMason GPA, out of 4.00 | Below C-D (1.00), then FLatin honorsCum laude from 3.50 |
| Kent State University | Average usedKent State GPA, three decimals | Below DF, there's no D-Latin honorsCum laude from 3.500 |
| Virginia Commonwealth University | Average usedVCU GPA, out of 4.0 | GradesA, B, C, D and FLatin honorsCum laude from 3.30 |
| Georgia State University | Average usedInstitutional GPA, A+ 4.30 | Below C-D (1.00), then FLatin honorsCum laude from 3.50 |
| University of South Florida | Average usedUSF GPA, not rounded | A+4.00, same as an ALatin honorsCum laude from 3.50 |
| Florida International University | Average usedFIU GPA, three decimals | Below CD (1.000), then FLatin honorsCum laude from 3.500 |
| UT Dallas | Average usedUTD GPA, three decimals | A+4.000, same as an ALatin honorsTop 30% of your school, 3.40+ |
| University of North Texas | Average usedUNT GPA, out of 4.0 | GradesA, B, C, D and FLatin honorsCum laude from 3.500 |
| Stony Brook University | Average usedStony Brook GPA, out of 4.00 | Summa cum laude3.85 for most degreesLatin honorsCum laude from 3.50 |
| Drexel University | Average usedDrexel GPA, not rounded up | A+4.0, same as an ALatin honorsCum laude from 3.500 |
| University of Illinois Chicago | Average usedUIC GPA, cut at two decimals | GradesA, B, C, D and FLatin honorsCum laude from 3.50 |
| Wayne State University | Average usedWayne State GPA, out of 4.00 | Lowest passD- (0.67)DistinctionTop 20% of your college |
| Syracuse University | Average usedSU GPA, three decimals | Below C-D (1.000), then FLatin honorsCum laude from 3.400 |
| University of Miami | Average usedUM GPA, out of 4.00 | Honors GPALower of UM and combinedLatin honorsTop 25% of your school |
| Clemson University | Average usedClemson GPA, out of 4.0 | GradesA, B, C, D and FLatin honorsCum laude from 3.70 |
| UT Arlington | Average usedUTA GPA, out of 4.0 | GradesA, B, C, D and FLatin honorsCum laude from 3.500 |
| UT San Antonio | Average usedUTSA GPA, cut at two decimals | A+4.00, same as an ALatin honorsCum laude from 3.5 |
| San Diego State University | Average usedSDSU GPA, out of 4.0 | Summa cum laude3.80 and aboveLatin honorsCum laude from 3.50 |
| Northeastern University | Average usedGPA, out of 4.000 | Summa cum laude3.850 and aboveLatin honorsCum laude from 3.500 |
| San José State University | Average usedSJSU GPA, out of 4.0 | Summa cum laude3.85 and aboveLatin honorsCum laude from 3.50 |
| DePaul University | Average usedDePaul GPA, out of 4.0 | Summa cum laude3.850 and aboveLatin honorsCum laude from 3.500 |
| Portland State University | Average usedPSU GPA, out of 4.00 | Credits at PSU72, with 60 letter-gradedLatin honorsCum laude from 3.67 |
| NJIT | Average usedGPA, out of 4.0 | GradesA, B+, B, C+, C, D, FLatin honorsCum laude from 3.400 |
| Illinois Tech | Average usedIllinois Tech GPA, out of 4.0 | GradesA, B, C, D and ELatin honorsCum laude from 3.50 |
| University of Virginia | Average usedUVA GPA, out of 4.0 | A+4.0, same as an ADistinctionSet by each school |
| University of Maryland | Average usedUMD GPA, out of 4.0 | A+4.0, same as an ALatin honorsTop 10% of your college, or 3.900+ |
| Boston University | Average usedBU GPA, out of 4.0 | Below C-D (1.0), then FLatin honorsTop 30% of your school |
| Case Western Reserve University | Average usedCWRU GPA, out of 4.0 | GradesA, B, C, D and FLatin honorsCum laude from 3.836 (2027) |
| Emory University | Average usedGPA, out of 4.0 | Below DF, there's no D-Latin honorsTop 30% of the class |
| Tufts University | Average usedTufts GPA, out of 4.00 | A+4.00, same as an ALatin honorsCum laude from 3.50 (Arts and Sciences) |
| Georgetown University | Average usedQPI, cut at three decimals | Below DF, there's no D-Latin honorsTop 25% of your school |
| University of Notre Dame | Average usedND GPA, out of 4.000 | Below C-D (1.000), then FLatin honorsTop 30% of your college |
| UCLA | Average usedUC GPA, out of 4.0 | A+4.0, same as an ALatin honorsTop 20% of your college |
| UC Irvine | Average usedUC GPA, out of 4.0 | A+4.0, same as an ALatin honorsTop 16% of your school |
| UC Santa Barbara | Average usedUC GPA, not rounded | A+4.0, same as an AHonorsFrom 3.79 (Letters and Science, 2026-27) |
| UC Berkeley | Average usedUC GPA, out of 4.0 | A+4.0, same as an ADistinctionFrom 3.852 (L&S, 2025-26) |
| UC San Diego | Average usedUC GPA, cut at three decimals | Below C-D (1.0), then FLatin honorsCum laude from 3.888 (2026-27) |
| UC Davis | Average usedUC GPA, out of 4.000 | A+4.000, same as an AHonorsFrom 3.781 to 3.864 (135+ units) |
| UC Riverside | Average usedUC GPA, out of 4.0 | A+4.0, same as an ALatin honorsTop 16% of your college |
| University of Michigan | Average usedGPA from honor points, out of 4.0 | Fail gradeE, worth 0DistinctionFrom 3.866 (LSA, 2026) |
| USC | Average usedUSC GPA, truncated at three decimals | A+Not usedLatin honors3.5, 3.7 and 3.9 |
| Vanderbilt University | Average usedGPA to three decimals, not rounded up | A+Not used in Arts and ScienceLatin honorsCum laude from 3.908 (A&S, 2026-27) |
| NC State University | Average usedGPA on a 4.0 scale | A+4.333, above an ALatin honors3.25, 3.5 and 3.75 |
| Carnegie Mellon University | Average usedQPA, out of 4.0 | Pluses and minusesNot used for undergraduatesUniversity HonorsUsually a 3.5 QPA |
| Duke University | Average usedGPA, truncated at three decimals | D-1.0, same as a DLatin honorsCum laude from 3.947 (Trinity, 2026) |
| UT Austin | Average usedIn-residence GPA, out of 4 | A+Not usedUniversity HonorsTop 20% of your college |
| Johns Hopkins University | Average usedCumulative GPA, out of 4.0 | Below DF, there's no D-General Honors3.50 or better |
| Northwestern University | Average usedGPA, out of 4.0 | Below C-D (1.0), then FLatin honorsTop 25% of your school |
| NYU | Average usedGPA, out of 4.000 | Below DF, there's no D-Latin honorsTop 30%, set by school |
| University of Pennsylvania | Average usedCumulative GPA, out of 4.0 | Below DF, there's no D-Latin honors3.40, 3.60 and 3.80 |
| Yale University | Average usedYale GPA, out of 4.00 | A+Not usedLatin honorsUp to 30% of the class |
| Stanford University | Average usedGPA on a 4.3 scale | A+4.3, above an ADistinctionTop 15% of the class |
| Cornell University | Average usedGPA on a 4.3 scale | A+4.3, above an ALatin honorsTop 30% of your college |
| MIT | Average usedGPA on a 5.0 scale | A5, not 4Good standingTerm GPA above 3.0 |
| Columbia University | Average usedCumulative GPA, Columbia and Barnard only | A+4.33, above an ALatin honorsTop 25% of the class |
| University of Chicago | Average usedOverall GPA, out of 4.0 | A+Not usedGeneral honors3.25 or above |
| Princeton University | Average usedUnofficial GPA, out of 4.0 | Below C-D (1.0), then FHonorsSet by your department |
| Southern New Hampshire University | Average usedCumulative GPA, out of 4.00 | Below DF, there's no D-Latin honors3.500, 3.700 and 3.850 |
| Liberty University | Average usedLiberty GPA, out of 4 | Pluses and minusesNot used for undergraduatesLatin honorsFrom 3.50 (60+ Liberty hours) |
| Pace University | Average usedQPA, out of 4.0 | Below DF, there's no D-Latin honors3.50, 3.65 and 3.85 |
| Harvard University | Average usedFAS GPA, out of 4.00 | Fail gradeE, worth 0Latin honorsDepartment plus GPA cut-offs |
| Rutgers University | Average usedRutgers cumulative GPA | Plus gradesWorth 0.5 (B+ is 3.5)Latin honors3.500, 3.700, 3.850 (SAS) |
| University of Oregon | Average usedUO GPA, A+ counts 4.3 | A+4.3, above an ALatin honors3.75, 3.85 and 3.95 |
| University at Buffalo | Average usedUB GPA, out of 4.000 | Below DF, there's no D-Latin honors3.200, 3.500 and 3.750 |
| University of Nebraska-Lincoln | Average usedGPA, truncated at three decimals | A+4.0, same as an ADistinctionSet by each college |
| Cal State Long Beach | Average usedGPA, out of 4.0 | Pluses and minusesNot usedLatin honors3.500, 3.750 and 3.900 |
Know what your next assignment will score.
Grade Predictor by DoMyWork marks your draft against your brief and marking criteria, gives you a predicted letter grade and shows the fixes that would raise it. Your first check is free.
US grade guides
We use cookies for analytics and ads to improve DoMyWork, including our own record of how pages are used and your approximate city (never your IP address). Accept or reject them; the site works either way. Privacy Policy