Which universities use Turnitin's AI detection?
Every university sets its own Turnitin rules: whether the AI writing detector is on, whether you can see your similarity report before the deadline and what happens if work is flagged. Pick yours for its rules, with a link to each source.
UK universities
Of the 69 listed, 17 say they don't use Turnitin's AI detection and 6 say they do. The rest don't say either way on the pages we checked.
| University | Turnitin AI detection | See your report before the deadline |
|---|---|---|
| King's College London | Turnitin AI detectionOff | See your report before the deadlineDepends on the course |
| Newcastle University | Turnitin AI detectionOff | See your report before the deadlineNo |
| University of Leeds | Turnitin AI detectionOff | See your report before the deadlineNew students, on practice work |
| University of Reading | Turnitin AI detectionOff | See your report before the deadlineYes |
| University of Liverpool | Turnitin AI detectionOn | See your report before the deadlineIf your tutor allows it |
| University of Manchester | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Edinburgh | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Birmingham | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Warwick | Turnitin AI detectionNot stated | See your report before the deadlineIf your tutor allows it |
| UCL | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Bristol | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| University of Nottingham | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Sheffield | Turnitin AI detectionNot stated | See your report before the deadlineOn some assessments |
| University of Exeter | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Queen Mary University of London | Turnitin AI detectionOn | See your report before the deadlineIf your tutor allows it |
| University of York | Turnitin AI detectionNot stated | See your report before the deadlineResearch students, on practice work |
| Durham University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Surrey | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Loughborough University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of Sussex | Turnitin AI detectionNot stated | See your report before the deadlineOn some assessments |
| University of Bath | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Imperial | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Royal Holloway | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of Glasgow | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| St Andrews | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Lancaster University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| LSE | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| Northumbria University | Turnitin AI detectionOn | See your report before the deadlineResearch students, on practice work |
| Sheffield Hallam University | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| University of Hertfordshire | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| De Montfort University | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| Leeds Beckett University | Turnitin AI detectionOn | See your report before the deadlineDepends on the course |
| Manchester Met | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of Leicester | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of Portsmouth | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| University of Huddersfield | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Teesside University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Birmingham City University | Turnitin AI detectionOn | See your report before the deadlineYes |
| University of Kent | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| University of Essex | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| Liverpool John Moores University | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| University of Salford | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Aston University | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| University of Westminster | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| University of Greenwich | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Kingston University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| UWE Bristol | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of East Anglia (UEA) | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Oxford Brookes University | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| Swansea University | Turnitin AI detectionNot stated | See your report before the deadlineResearch students, on practice work |
| Keele University | Turnitin AI detectionNot stated | See your report before the deadlineOn some assessments |
| Queen's University Belfast | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| University of Derby | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| Bournemouth University | Turnitin AI detectionOff | See your report before the deadlineYes |
| London Metropolitan University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| University of Northampton | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| University of East London (UEL) | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Cardiff Metropolitan University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Liverpool Hope University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| University of Lancashire (UCLan) | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of Staffordshire | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Solent University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Canterbury Christ Church University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| University of Gloucestershire | Turnitin AI detectionNot stated | See your report before the deadlineResearch students, on practice work |
| University of South Wales | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| Ulster University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Bath Spa University | Turnitin AI detectionOff | See your report before the deadlineYes |
| York St John University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| University of Southampton | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
US universities
Of the 111 listed, 32 say they don't use Turnitin's AI detection and 31 say they do. The rest don't say either way on the pages we checked.
| University | Turnitin AI detection | See your report before the deadline |
|---|---|---|
| Yale University | Turnitin AI detectionOff | See your report before the deadlineYes |
| Columbia University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| University of Pennsylvania | Turnitin AI detectionNot stated | See your report before the deadlineIf your instructor allows it |
| Cornell University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| New York University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Michigan | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| Vanderbilt University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| UC Berkeley | Turnitin AI detectionOff | See your report before the deadlineYes |
| UCLA | Turnitin AI detectionOff | See your report before the deadlineYes |
| University of Southern California | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Boston University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Georgetown University | Turnitin AI detectionOff | See your report before the deadlineDepends on the course |
| University of Wisconsin-Madison | Turnitin AI detectionNot stated | See your report before the deadlineIf your instructor allows it |
| University of Illinois Urbana-Champaign | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Ohio State University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Penn State | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Purdue University | Turnitin AI detectionOn | See your report before the deadlineYes |
| Texas A&M University | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| University of Florida | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Georgia Tech | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| University of Washington | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Arizona State University | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| University of Pittsburgh | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Michigan State University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Minnesota | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Indiana University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| UC San Diego | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| UC Davis | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| University of Colorado Boulder | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Utah | Turnitin AI detectionOn | See your report before the deadlineDepends on the course |
| University of Iowa | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Emory University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Carnegie Mellon University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Syracuse University | Turnitin AI detectionOff | See your report before the deadlineYes |
| Temple University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Tufts University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Virginia Tech | Turnitin AI detectionNot stated | See your report before the deadlineIf your instructor allows it |
| NC State University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Florida State University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| University of Central Florida | Turnitin AI detectionOn | See your report before the deadlineIf your instructor allows it |
| University of Arizona | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Oregon | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| University of Kentucky | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| University of Missouri | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Kansas | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| University of Tennessee, Knoxville | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Clemson University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Iowa State University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| University of Miami | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Nebraska-Lincoln | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| Case Western Reserve University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Harvard University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Stanford University | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Northeastern University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| UT Austin | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Rutgers University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Johns Hopkins University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| MIT | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Duke University | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Princeton University | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| University of Chicago | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Northwestern University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of Virginia | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| University of Maryland | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| UC Santa Barbara | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| University of Notre Dame | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| UC Irvine | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Georgia State University | Turnitin AI detectionOn | See your report before the deadlineDepends on the course |
| University of South Florida | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Brown University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| UC Riverside | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| UT Dallas | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| UT Arlington | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of North Texas | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| University of Houston | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Texas Tech University | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| UT San Antonio | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Stony Brook University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| University at Buffalo | Turnitin AI detectionOn | See your report before the deadlineDepends on the course |
| NJIT | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Stevens Institute of Technology | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| Pace University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Illinois Tech | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Drexel University | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| George Mason University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| UMass Amherst | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| UConn | Turnitin AI detectionMay be used | See your report before the deadlineDepends on the course |
| Florida International University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Colorado State University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Oregon State University | Turnitin AI detectionOff | See your report before the deadlineYes |
| University of Cincinnati | Turnitin AI detectionOn | See your report before the deadlineYes |
| Portland State University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Southern New Hampshire University | Turnitin AI detectionNot stated | See your report before the deadlineIf your instructor allows it |
| Liberty University | Turnitin AI detectionOn | See your report before the deadlineYes |
| Grand Canyon University | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Western Governors University | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Purdue Global | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Washington State University | Turnitin AI detectionOff | See your report before the deadlineDepends on the course |
| Kent State University | Turnitin AI detectionOn | See your report before the deadlineThrough the library |
| University of Georgia | Turnitin AI detectionOn | See your report before the deadlineYes |
| Louisiana State University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| University of Alabama | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Auburn University | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| San Diego State University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| San José State University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Cal State Fullerton | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| Cal State Long Beach | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Virginia Commonwealth University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of Illinois Chicago | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Wayne State University | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineYes |
| DePaul University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
Canadian universities and colleges
Of the 40 listed, 15 say they don't use Turnitin's AI detection and 4 say they do. The rest don't say either way on the pages we checked.
| University | Turnitin AI detection | See your report before the deadline |
|---|---|---|
| University of Toronto | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of British Columbia | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| McMaster University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Waterloo | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Western University | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Queen's University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Ottawa | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| Simon Fraser University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Dalhousie University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| York University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Concordia University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Guelph | Turnitin AI detectionMay be used | See your report before the deadlineDepends on the course |
| Toronto Metropolitan University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| McGill University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of Saskatchewan | Turnitin AI detectionOff | See your report before the deadlineYes |
| Carleton University | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| Wilfrid Laurier University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Brock University | Turnitin AI detectionOff | See your report before the deadlineDepends on the course |
| University of Windsor | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| Ontario Tech University | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| University of Regina | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Conestoga College | Turnitin AI detectionOn | See your report before the deadlineDepends on the course |
| Humber Polytechnic | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Seneca Polytechnic | Turnitin AI detectionOff | See your report before the deadlineDepends on the course |
| Sheridan College | Turnitin AI detectionOn | See your report before the deadlineDepends on the course |
| George Brown Polytechnic | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| Fanshawe College | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Centennial College | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| Algonquin College | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Cape Breton University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Mount Royal University | Turnitin AI detectionNot stated | See your report before the deadlineDepends on the course |
| University of Calgary | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Victoria | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Kwantlen Polytechnic University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Douglas College | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Niagara College | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| St. Clair College | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Mohawk College | Turnitin AI detectionOff | See your report before the deadlineYes |
| Durham College | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Georgian College | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
Australian universities
Of the 31 listed, 9 say they don't use Turnitin's AI detection and 10 say they do. The rest don't say either way on the pages we checked.
| University | Turnitin AI detection | See your report before the deadline |
|---|---|---|
| University of Sydney | Turnitin AI detectionOn | See your report before the deadlineIf your tutor allows it |
| University of Melbourne | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| UNSW Sydney | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Monash University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Australian National University | Turnitin AI detectionOff | See your report before the deadlineYes |
| University of Queensland | Turnitin AI detectionOff | See your report before the deadlineYes |
| University of Western Australia | Turnitin AI detectionNot stated | See your report before the deadlineIf your tutor allows it |
| University of Technology Sydney | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Macquarie University | Turnitin AI detectionOff | See your report before the deadlineDepends on the course |
| RMIT University | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Deakin University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Curtin University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Griffith University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| QUT | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| La Trobe University | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Wollongong | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| University of Newcastle | Turnitin AI detectionOn | See your report before the deadlineYes |
| University of Tasmania | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Flinders University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Western Sydney University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Swinburne University of Technology | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Victoria University | Turnitin AI detectionOff | See your report before the deadlineYes |
| Charles Sturt University | Turnitin AI detectionOff | See your report before the deadlineDepends on the course |
| Murdoch University | Turnitin AI detectionOff | See your report before the deadlineDepends on the course |
| University of Canberra | Turnitin AI detectionOn | See your report before the deadlineYes |
| Edith Cowan University | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Southern Cross University | Turnitin AI detectionOn | See your report before the deadlineYes |
| University of Southern Queensland (UniSQ) | Turnitin AI detectionOn | See your report before the deadlineYes |
| University of New England | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Charles Darwin University | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Federation University Australia | Turnitin AI detectionOn | See your report before the deadlineNot stated |
Irish universities
Of the 16 listed, 3 say they don't use Turnitin's AI detection and 2 say they do. The rest don't say either way on the pages we checked.
| University | Turnitin AI detection | See your report before the deadline |
|---|---|---|
| Trinity College Dublin | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineDepends on the course |
| University College Dublin | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| University of Galway | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University College Cork | Turnitin AI detectionOff | See your report before the deadlineDepends on the course |
| Maynooth University | Turnitin AI detectionOn | See your report before the deadlineIf your lecturer allows it |
| Dublin City University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of Limerick | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| TU Dublin | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| National College of Ireland | Turnitin AI detectionOn | See your report before the deadlineYes |
| Dublin Business School | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| Griffith College | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| South East Technological University | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Technological University of the Shannon | Turnitin AI detectionNot stated | See your report before the deadlineOn some assessments |
| Dundalk Institute of Technology | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Atlantic Technological University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Mary Immaculate College | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
European universities
Of the 47 listed, 4 say they don't use Turnitin's AI detection and 7 say they do. The rest don't say either way on the pages we checked.
| University | Turnitin AI detection | See your report before the deadline |
|---|---|---|
| University of AmsterdamNetherlands | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| Leiden UniversityNetherlands | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Utrecht UniversityNetherlands | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Erasmus University RotterdamNetherlands | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| University of GroningenNetherlands | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| Maastricht UniversityNetherlands | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| TU DelftNetherlands | Turnitin AI detectionOff | See your report before the deadlineIf your lecturer allows it |
| Vrije Universiteit AmsterdamNetherlands | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| KU LeuvenBelgium | Turnitin AI detectionOff | See your report before the deadlineNot stated |
| Tilburg UniversityNetherlands | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
| IE UniversitySpain | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| University of MaltaMalta | Turnitin AI detectionOff | See your report before the deadlineYes |
| University of ViennaAustria | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Technical University of MunichGermany | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Sciences PoFrance | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of CopenhagenDenmark | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Radboud UniversityNetherlands | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| University of TwenteNetherlands | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Wageningen University & ResearchNetherlands | Turnitin AI detectionNot stated | See your report before the deadlineNo |
| IU International University of Applied SciencesGermany | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Gisma University of Applied SciencesGermany | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| ESSEC Business SchoolFrance | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| NEOMA Business SchoolFrance | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| ESCP Business SchoolFrance | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| EsadeSpain | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Politecnico di MilanoItaly | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Lund UniversitySweden | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| KTH Royal Institute of TechnologySweden | Turnitin AI detectionMay be used | See your report before the deadlineNot stated |
| Aalto UniversityFinland | Turnitin AI detectionOn | See your report before the deadlineYes |
| University of HelsinkiFinland | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| WU Vienna University of Economics and BusinessAustria | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Uppsala UniversitySweden | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Nova School of Business and EconomicsPortugal | Turnitin AI detectionNot stated | See your report before the deadlineOn some assessments |
| Aarhus UniversityDenmark | Turnitin AI detectionNot stated | See your report before the deadlineNo |
| LMU MunichGermany | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| TU BerlinGermany | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Karlsruhe Institute of TechnologyGermany | Turnitin AI detectionNot stated | See your report before the deadlineThrough the library |
| University of MannheimGermany | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Heidelberg UniversityGermany | Turnitin AI detectionNot stated | See your report before the deadlineNo |
| University of BolognaItaly | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| UCLouvainBelgium | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| University of OsloNorway | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| ETH ZurichSwitzerland | Turnitin AI detectionNot stated | See your report before the deadlineNo |
| EPFLSwitzerland | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNo |
| Charles UniversityCzech Republic | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Central European UniversityAustria | Turnitin AI detectionOn | See your report before the deadlineNot stated |
| Ghent UniversityBelgium | Turnitin AI detectionStaff advised not to use it | See your report before the deadlineNot stated |
Indian universities
Of the 67 listed, 1 says it doesn't use Turnitin's AI detection and 2 say they do. The rest don't say either way on the pages we checked.
| University | Turnitin AI detection | See your report before the deadline |
|---|---|---|
| IIT Kanpur | Turnitin AI detectionNot stated | See your report before the deadlineThrough the library |
| IIT Delhi | Turnitin AI detectionOff | See your report before the deadlineIf your supervisor allows it |
| IIT Ropar | Turnitin AI detectionOn request | See your report before the deadlineThrough the library |
| IIT Mandi | Turnitin AI detectionNot stated | See your report before the deadlineThrough the library |
| IIT Goa | Turnitin AI detectionNot stated | See your report before the deadlineThrough the library |
| IISc Bangalore | Turnitin AI detectionNot stated | See your report before the deadlineIf your supervisor allows it |
| IIM Bangalore | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| IIM Calcutta | Turnitin AI detectionMay be used | See your report before the deadlineThrough the library |
| University of Hyderabad | Turnitin AI detectionNot stated | See your report before the deadlineThrough the library |
| JNU | Turnitin AI detectionNot stated | See your report before the deadlineThrough the library |
| Jamia Millia Islamia | Turnitin AI detectionNot stated | See your report before the deadlineThrough the library |
| University of Delhi | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| BITS Pilani | Turnitin AI detectionNot stated | See your report before the deadlineYes |
| NITK Surathkal | Turnitin AI detectionNot stated | See your report before the deadlineNo |
| NIT Calicut | Turnitin AI detectionNot stated | See your report before the deadlineThrough the library |
| IISER Pune | Turnitin AI detectionNot stated | See your report before the deadlineThrough the library |
| Manav Rachna (MRIIRS) | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| O.P. Jindal Global University | Turnitin AI detectionNot stated | See your report before the deadlineIf your supervisor allows it |
| IIT (BHU) Varanasi | Turnitin AI detectionOn | See your report before the deadlineThrough the library |
| IIT Roorkee | Turnitin AI detectionNot stated | See your report before the deadlineIf your supervisor allows it |
| Aligarh Muslim University | Turnitin AI detectionNot stated | See your report before the deadlineThrough the library |
| Savitribai Phule Pune University | Turnitin AI detectionNot stated | See your report before the deadlineNot stated |
| Maulana Azad National Urdu University | Turnitin AI detectionNot stated | See your report before the deadlineIf your supervisor allows it |
