WAM and GPA rules at Australian universities
Some universities average your marks (WAM), some your grade points (GPA), and they don't agree on where a High Distinction starts. Pick yours for its rules and a calculator set up the same way.
- University of MelbourneMelbourne, VictoriaAverage used: WAM, out of 100WAM calculator
- University of SydneySydney, New South WalesAverage used: WAM, out of 100 (no GPA)WAM calculator
- Monash UniversityMelbourne, VictoriaAverages used: WAM out of 100, GPA out of 4WAM and GPA calculator
- UNSWSydney, New South WalesAverage used: WAM, out of 100 (no GPA)WAM calculator
- University of QueenslandBrisbane, QueenslandAverage used: GPA, out of 7GPA calculator
- RMIT UniversityMelbourne, VictoriaAverage used: GPA out of 4 (WAM for honours)GPA and WAM calculator
- Deakin UniversityGeelong and Melbourne, VictoriaAverage used: WAM, out of 100WAM calculator
- Macquarie UniversitySydney, New South WalesAverage used: WAM out of 100 (from 2020)WAM calculator
- UTSSydney, New South WalesAverages used: WAM out of 100, GPA out of 7WAM and GPA calculator
- ANUCanberra, ACTAverage used: GPA, out of 7GPA calculator
- Adelaide UniversityAdelaide, South AustraliaAverages used: GPA out of 7, plus a WAMGPA and WAM calculator
- UWAPerth, Western AustraliaAverages used: WAM out of 100, GPA out of 7WAM and GPA calculator
- Griffith UniversityBrisbane and Gold Coast, QueenslandAverage used: GPA, out of 7GPA calculator
- QUTBrisbane, QueenslandAverage used: GPA, out of 7GPA calculator
- Curtin UniversityPerth, Western AustraliaAverage used: CWA, out of 100 (no GPA)CWA calculator
- La Trobe UniversityMelbourne, VictoriaAverage used: WAM, out of 100WAM calculator
- University of WollongongWollongong, New South WalesAverage used: WAM, out of 100WAM calculator
- University of NewcastleNewcastle, New South WalesAverages used: Level-weighted WAM, GPA out of 7WAM and GPA calculator
- Western Sydney UniversitySydney, New South WalesAverage used: GPA, out of 7GPA calculator
- SwinburneMelbourne, VictoriaAverage used: GPA, out of 4GPA calculator
- Flinders UniversityAdelaide, South AustraliaAverage used: GPA, out of 7GPA calculator
- James Cook UniversityTownsville and Cairns, QueenslandAverage used: GPA, out of 7GPA calculator
- Charles Darwin UniversityDarwin, Northern TerritoryAverage used: GPA, out of 7GPA calculator
- Charles Sturt UniversityWagga Wagga, Bathurst and Albury, New South WalesAverage used: GPA, out of 7GPA calculator
- Federation UniversityBallarat and Melbourne, VictoriaAverage used: GPA, out of 7GPA calculator
- University of TasmaniaHobart and Launceston, TasmaniaAverage used: GPA, out of 7GPA calculator
- UniSQToowoomba and Springfield, QueenslandAverage used: GPA, out of 7GPA calculator
- Southern Cross UniversityLismore, Gold Coast and Coffs Harbour, New South WalesAverage used: GPA, out of 7GPA calculator
- University of New EnglandArmidale, New South WalesAverage used: GPA, out of 7GPA calculator
- Australian Catholic UniversitySydney, Melbourne, Brisbane and other campusesAverage used: GPA, out of 7GPA calculator
- CQUniversityRockhampton and other campuses, QueenslandAverage used: GPA, out of 7GPA calculator
- UniSCSunshine Coast, QueenslandAverage used: GPA, out of 7GPA calculator
Checked against each university's published rules in November 2026. University not listed? Use the general WAM calculator. Studying in the UK? See UK degree classification rules.
All 32 universities side by side
Which average each university uses, where its grades start and how fails count, from each university's own pages.
| University | Average used | Grades and fails |
|---|---|---|
| University of Melbourne | Average usedWAM, out of 100 | H1 from80 (H2A 75, H2B 70, H3 65, P 50)FailsCounted at the mark you got |
| University of Sydney | Average usedWAM, out of 100 (no GPA) | HD from85 (DI 75, CR 65, PS 50)FailsEvery failed attempt counts |
| Monash University | Averages usedWAM out of 100, GPA out of 4 | First-year unitsHalf weight in the WAMHD from80 (4.0 grade points) |
| UNSW | Average usedWAM, out of 100 (no GPA) | HD from85 (DN 75, CR 65, PS 50)Absent fail (AF)Counts as 0 |
| University of Queensland | Average usedGPA, out of 7 | Pass fromGrade 4 (7 is a High Distinction)FailsGrades 1, 2 and 3 count |
| RMIT University | Average usedGPA out of 4 (WAM for honours) | HD from80 (DI 70, CR 60, PA 50)RoundingGPA to one decimal place |
| Deakin University | Average usedWAM, out of 100 | HD from80 (D 70, C 60, P 50)On your transcriptNo, it is an internal measure |
| Macquarie University | Average usedWAM out of 100 (from 2020) | HD from85 (D 75, Cr 65, P 50)FailsCounted at the mark you got |
| UTS | Averages usedWAM out of 100, GPA out of 7 | HD from85 (D 75, C 65, P 50)FailsCounted in both |
| ANU | Average usedGPA, out of 7 | HD from80 (D 70, CR 60, P 50)FailsCount as 0 |
| Adelaide University | Averages usedGPA out of 7, plus a WAM | A failStill earns 1.5 grade pointsMost courses6 units |
| UWA | Averages usedWAM out of 100, GPA out of 7 | HD from80 (D 70, CR 60, P 50)Late withdrawalCounts as 0 |
| Griffith University | Average usedGPA, out of 7 | 7 (High Distinction) from85% (6 from 75, 5 from 65, 4 from 50)No work submittedCounts as 0 |
| QUT | Average usedGPA, out of 7 | With distinctionGPA 5.5 (6.0 postgraduate)First Class HonoursGPA 6.20 or more |
| Curtin University | Average usedCWA, out of 100 (no GPA) | Pass grades5 (50 to 59) up to 10 (100)Good standingSemester average of 50 or more |
| La Trobe University | Average usedWAM, out of 100 | A grade from80 (B 70, C 60, D 50)CountsEvery subject attempted |
| University of Wollongong | Average usedWAM, out of 100 | With distinctionWAM 75, not rounded upHD from85 (D 75, C 65, P 50) |
| University of Newcastle | Averages usedLevel-weighted WAM, GPA out of 7 | Level weights1000 x1, 2000 x2, 3000 x3, 4000+ x4FailsCounted, never below 44 |
| Western Sydney University | Average usedGPA, out of 7 | HD (H) from85 (D 75, C 65, P 50)Repeated subjectsBoth grades count |
| Swinburne | Average usedGPA, out of 4 | HD from80 (D 70, C 60, P 50)Conceded Pass0.5 grade points |
| Flinders University | Average usedGPA, out of 7 | A fail (from 2021)1.5 grade pointsHD from85 (DN 75, CR 65, P 50) |
| James Cook University | Average usedGPA, out of 7 | A fail (F)1.5 grade pointsHD from85 (D 75, C 65, P 50) |
| Charles Darwin University | Average usedGPA, out of 7 | HD from85 (D 75, C 65, P 50)FailsCount as 0 |
| Charles Sturt University | Average usedGPA, out of 7 | FailsFL, FNS and FW count as 0Base subject8 points (16 points counts twice) |
| Federation University | Average usedGPA, out of 7 | HD from80 (D 70, C 60, P 50)Marginal Fail3 grade points |
| University of Tasmania | Average usedGPA, out of 7 | HD from80 (DN from 70)University MedalFirst Class Honours and GPA 6.5+ |
| UniSQ | Average usedGPA, out of 7 | A fail1.5 grade pointsFirst Class HonoursGPA 6.2 to 7.0 |
| Southern Cross University | Average usedGPA, out of 7 | Standard unit12 credit pointsHD from85 (D 75, C 65, P 50) |
| University of New England | Average usedGPA, out of 7 | HD from85 (D 75, C 65, P 50)FailsCount as 0 |
| Australian Catholic University | Average usedGPA, out of 7 | HD from85 (DI 75, CR 65, PA 50)Fail HurdleRecorded as 49, counts as 0 |
| CQUniversity | Average usedGPA, out of 7 | With distinctionGPA 6.0 or moreHD from84.5% (85 rounded) |
| UniSC | Average usedGPA, out of 7 | HD from85 (DN 75, CR 65, PS 50)Earlier failsStill count after a pass |
Know what your next assignment will score.
Grade Predictor by DoMyWork marks your draft against your brief and marking criteria, gives you a predicted grade from HD to Fail and shows the fixes that would raise it. Your first check is free.
Australian grade guides
We use cookies for analytics and ads to improve DoMyWork, including our own record of how pages are used and your approximate city (never your IP address). Accept or reject them; the site works either way. Privacy Policy